KLASEMEN GROUP
LIGA AAFI REGIONAL DEPOK U-10 2025 Group A
| Pos | Club | PW | PL | MP | M | S | K | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | POLA IDAMAN U10 | 1 | 1 | 14 | 11 | 2 | 1 | 48 | 13 | 35 | 36 |
| 2 | JUNIOR FC U10 | 2 | 2 | 14 | 9 | 4 | 1 | 73 | 19 | 54 | 33 |
| 3 | BAHTERA FC U10 | 0 | 2 | 14 | 10 | 2 | 2 | 58 | 26 | 32 | 32 |
| 4 | AGECI FC U10 | 2 | 0 | 14 | 8 | 2 | 4 | 46 | 30 | 16 | 28 |
| 5 | AL JANNAH WARRIOR U10 | 2 | 1 | 14 | 4 | 3 | 7 | 38 | 34 | 4 | 17 |
| 6 | CRAWFORD FC U10 | 0 | 1 | 14 | 5 | 1 | 8 | 43 | 41 | 2 | 16 |
| 7 | SF WINNER U10 | 0 | 0 | 14 | 2 | 0 | 12 | 15 | 70 | -55 | 6 |
| 8 | JUSTICE FUTSAL U10 B | 0 | 0 | 14 | 0 | 0 | 14 | 4 | 92 | -88 | 0 |
LIGA AAFI REGIONAL DEPOK U-10 2025 Group B
| Pos | Club | PW | PL | MP | M | S | K | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BONTOT FA U10 | 0 | 1 | 14 | 13 | 1 | 0 | 58 | 21 | 37 | 40 |
| 2 | SF WINNER FUTSAL U10 | 1 | 0 | 14 | 11 | 1 | 2 | 41 | 12 | 29 | 35 |
| 3 | JUSTICE FS U10 | 2 | 2 | 14 | 7 | 4 | 3 | 32 | 20 | 12 | 27 |
| 4 | BRUMBUN SALA U10 | 2 | 1 | 14 | 6 | 3 | 5 | 57 | 41 | 16 | 23 |
| 5 | JUNIOR FA U10 | 2 | 1 | 14 | 5 | 3 | 6 | 29 | 45 | -16 | 20 |
| 6 | RAHMANIYAH FC U10 | 2 | 3 | 14 | 4 | 5 | 5 | 26 | 24 | 2 | 19 |
| 7 | AL JANNAH WARRIOR U10 B | 0 | 1 | 14 | 3 | 1 | 10 | 30 | 45 | -15 | 10 |
| 8 | BUKIT GOLF FA U10 | 0 | 0 | 14 | 0 | 0 | 14 | 14 | 79 | -65 | 0 |
Final Four Liga AAFI U-10 2025
| SEMI FINAL | FINAL |
|---|---|
| POLA IDAMAN U10 | |
May 25, 2025 2-0 ![]() | |
| POLA IDAMAN U10 | |
May 25, 2025 5-2 ![]() | |
| SF WINNER FUTSAL U10 | |
| BONTOT FA U10 | |
May 25, 2025 3-1 ![]() | |
| BONTOT FA U10 | |
| JUNIOR FC U10 |
| SEMI FINAL | FINAL | SEMI FINAL |
|---|---|---|
| POLA IDAMAN U10 | BONTOT FA U10 | |
May 25, 2025 2-0 ![]() | POLA IDAMAN U10 | May 25, 2025 3-1 ![]() |
May 25, 2025 5-2 ![]() | ||
| BONTOT FA U10 | ||
| SF WINNER FUTSAL U10 | JUNIOR FC U10 |



















































































































































