KLASEMEN GROUP
LIGA AAFI REGIONAL DEPOK U-10 2024 Group A
| Pos | Club | PW | PL | MP | M | S | K | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JUSTICE FS U10 | 2 | 1 | 12 | 9 | 0 | 0 | 46 | 10 | 36 | 32 |
| 2 | RAHMANIYAH FC U10 | 0 | 1 | 12 | 10 | 0 | 1 | 56 | 17 | 39 | 31 |
| 3 | BRUMBUN SALA U10 | 2 | 1 | 12 | 5 | 0 | 4 | 26 | 20 | 6 | 20 |
| 4 | JUNIOR FC U10 | 0 | 1 | 12 | 6 | 0 | 5 | 26 | 27 | -1 | 19 |
| 5 | POLA IDAMAN U10 | 0 | 1 | 12 | 4 | 0 | 7 | 17 | 36 | -19 | 13 |
| 6 | BUKIT GOLF FA U10 | 2 | 2 | 12 | 0 | 0 | 8 | 13 | 40 | -27 | 5 |
| 7 | VILLA PERSIA U10 | 1 | 0 | 12 | 1 | 0 | 10 | 16 | 50 | -34 | 5 |
| 8 | SF WINNER U10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LIGA AAFI REGIONAL DEPOK U-10 2024 Group B
| Pos | Club | PW | PL | MP | M | S | K | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AL JANNAH WARRIOR U10 | 0 | 1 | 12 | 9 | 0 | 2 | 46 | 18 | 28 | 28 |
| 2 | SENJAKALA U10 | 1 | 0 | 12 | 7 | 0 | 4 | 41 | 25 | 16 | 23 |
| 3 | BONTOT FA U10 | 1 | 1 | 12 | 5 | 0 | 5 | 23 | 25 | -2 | 18 |
| 4 | AN NAHL U10 | 2 | 1 | 12 | 3 | 0 | 6 | 19 | 29 | -10 | 14 |
| 5 | RFC U10 | 0 | 2 | 12 | 1 | 0 | 9 | 15 | 48 | -33 | 5 |
| 6 | SUPERB U10 | 2 | 1 | 12 | 0 | 0 | 9 | 14 | 50 | -36 | 5 |





























































































