KLASEMEN GROUP
LIGA AAFI REGIONAL DEPOK U-8 2025
| Pos | Club | PW | PL | MP | M | S | K | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JUSTICE FS U8 | 0 | 0 | 10 | 9 | 0 | 1 | 54 | 10 | 44 | 27 |
| 2 | SF WINNER U8 | 1 | 0 | 10 | 7 | 1 | 2 | 30 | 20 | 10 | 23 |
| 3 | BRUMBUN SALA U8 | 2 | 1 | 10 | 4 | 3 | 3 | 32 | 31 | 1 | 17 |
| 4 | AL JANNAH WARRIORS U8 | 1 | 2 | 10 | 3 | 3 | 4 | 35 | 33 | 2 | 13 |
| 5 | SF WINNER FUTSAL U8 | 1 | 2 | 10 | 1 | 3 | 6 | 8 | 25 | -17 | 7 |
| 6 | RAHMANIYAH FC U8 | 0 | 0 | 10 | 1 | 0 | 9 | 5 | 45 | -40 | 3 |















































