- Leagues
- LIGA AAFI REGIONAL DEPOK U10 2024, LIGA AAFI REGIONAL DEPOK U10 2024 Group A, LIGA AAFI REGIONAL DEPOK U10 2025, LIGA AAFI REGIONAL DEPOK U10 2025 Group A
- Seasons
- 2024, 2025
Coach Wahyu Alfiansyah
- Nationality
Indonesia- Current Team
- SF WINNER FUTSAL U10, SF WINNER FUTSAL U8, SF WINNER U10, SF WINNER U8
Coach Yendra
- Nationality
Indonesia- Current Team
- SF WINNER U10
SF WINNER U10 A
| Rank | Player | Club | Position | Date of Birth | Age | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 1 | Danendra Kertajaya | SF WINNER U10 | Goalkeeper | January 23, 2014 | 12 | 0 | 0 | 0 |
| 2 | M. Sharhabil Athaya Kusumah | SF WINNER U10 | Anchor | July 2, 2014 | 11 | 1 | 0 | 0 |
| 3 | Alemar Radmilo Abid | SF WINNER U10 | Anchor | October 4, 2015 | 10 | 1 | 0 | 0 |
| 4 | Asyam Lutfi Sakhi | SF WINNER U10 | Pivot | May 21, 2015 | 10 | 0 | 0 | 0 |
| 5 | Hiro Pradipta Aldebaran | SF WINNER U10 | Anchor | September 30, 2015 | 10 | 1 | 0 | 0 |
| 6 | Agastya Takeo Ardan | SF WINNER U10 | Flank | December 3, 2015 | 10 | 1 | 0 | 0 |
| 7 | Muhammad Azzam Athalla | SF WINNER U10 | Flank | February 7, 2014 | 12 | 0 | 0 | 0 |
| 8 | Darrell Rahagi Nararya | SF WINNER U10 | Anchor | September 22, 2014 | 11 | 2 | 0 | 0 |
| 9 | Akiyoshi Ahza Wirajaya | SF WINNER U10 | Pivot | December 31, 2015 | 10 | 0 | 0 | 0 |
| 10 | Sultan Fathirruzzain Permana | SF WINNER U10 | Flank | January 11, 2014 | 12 | 5 | 0 | 0 |
| 11 | Arfan Syauqi Alfatih | SF WINNER U10 | Pivot | April 27, 2015 | 10 | 1 | 0 | 0 |
| 12 | Achmad Rafli Putra | SF WINNER U10 | Anchor | October 5, 2015 | 10 | 1 | 0 | 0 |
| 13 | Dhikananta Nugroho | SF WINNER U10 | Flank | July 19, 2014 | 11 | 0 | 0 | 0 |
| 14 | Muhammad Zafran Danendra Sukma | SF WINNER U10 | Goalkeeper | May 25, 2015 | 10 | 0 | 1 | 0 |
| 15 | Faidhan Abyaz Adnayara | SF WINNER U10 | Pivot | April 19, 2014 | 11 | 2 | 0 | 0 |
LIGA AAFI REGIONAL DEPOK U-10 2024 Group B
| Pos | Club | PW | PL | MP | M | S | K | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AL JANNAH WARRIOR U10 | 0 | 1 | 12 | 9 | 0 | 2 | 46 | 18 | 28 | 28 |
| 2 | SENJAKALA U10 | 1 | 0 | 12 | 7 | 0 | 4 | 41 | 25 | 16 | 23 |
| 3 | BONTOT FA U10 | 1 | 1 | 12 | 5 | 0 | 5 | 23 | 25 | -2 | 18 |
| 4 | AN NAHL U10 | 2 | 1 | 12 | 3 | 0 | 6 | 19 | 29 | -10 | 14 |
| 5 | RFC U10 | 0 | 2 | 12 | 1 | 0 | 9 | 15 | 48 | -33 | 5 |
| 6 | SUPERB U10 | 2 | 1 | 12 | 0 | 0 | 9 | 14 | 50 | -36 | 5 |


























