PUTARAN 1
LIGA AAFI REGIONAL DEPOK U-10 2026 Group A
| Pos | Club | PW | PL | MP | M | S | K | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BONTOT FA UNGU U10 | 0 | 0 | 6 | 6 | 0 | 0 | 35 | 7 | 28 | 18 |
| 2 | JUSTICE FS U10 | 1 | 0 | 6 | 4 | 1 | 1 | 29 | 14 | 15 | 14 |
| 3 | AGECI FC U10 | 0 | 0 | 6 | 4 | 0 | 2 | 14 | 10 | 4 | 12 |
| 4 | BRUMBUN SALA U10 | 0 | 1 | 6 | 3 | 1 | 2 | 17 | 14 | 3 | 10 |
| 5 | BUKIT GOLF FA U10 | 1 | 0 | 6 | 1 | 1 | 4 | 7 | 17 | -10 | 5 |
| 6 | AL JANNAH WARRIOR U10 | 0 | 1 | 6 | 1 | 1 | 4 | 14 | 36 | -22 | 4 |
| 7 | SF WINNER U10 | 0 | 0 | 6 | 0 | 0 | 6 | 6 | 24 | -18 | 0 |
LIGA AAFI REGIONAL DEPOK U-10 2026 Group B
| Pos | Club | PW | PL | MP | M | S | K | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BONTOT FA BIRU U10 | 1 | 0 | 6 | 4 | 1 | 1 | 26 | 9 | 17 | 14 |
| 2 | SF WINNER FUTSAL U10 | 0 | 1 | 6 | 4 | 1 | 1 | 18 | 9 | 9 | 13 |
| 3 | DREAM FS U10 | 0 | 0 | 6 | 4 | 0 | 2 | 24 | 12 | 12 | 12 |
| 4 | RAHMANIYAH FC U10 | 0 | 1 | 6 | 3 | 1 | 2 | 14 | 15 | -1 | 10 |
| 5 | FIMA R1 U10 | 1 | 1 | 6 | 2 | 2 | 2 | 14 | 15 | -1 | 9 |
| 6 | JUSTICE FUTSAL U10 | 1 | 0 | 6 | 1 | 1 | 4 | 7 | 23 | -16 | 5 |
| 7 | SENJAKALA U10 | 0 | 0 | 6 | 0 | 0 | 6 | 1 | 21 | -20 | 0 |
PUTARAN 2
DIVISI CHAMPION U10
| Pos | Club | PW | PL | MP | M | S | K | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BONTOT FA UNGU U10 | 0 | 1 | 6 | 5 | 1 | 0 | 17 | 8 | 9 | 16 |
| 2 | JUSTICE FS U10 | 1 | 0 | 6 | 4 | 1 | 1 | 18 | 12 | 6 | 14 |
| 3 | DREAM FS U10 | 1 | 1 | 6 | 2 | 2 | 2 | 9 | 9 | 0 | 9 |
| 4 | BONTOT FA BIRU U10 | 1 | 0 | 6 | 2 | 1 | 3 | 18 | 22 | -4 | 8 |
| 5 | BRUMBUN SALA U10 | 0 | 0 | 6 | 2 | 0 | 4 | 10 | 19 | -9 | 6 |
| 6 | AGECI FC U10 | 1 | 0 | 6 | 1 | 1 | 4 | 17 | 17 | 0 | 5 |
| 7 | SF WINNER FUTSAL U10 | 0 | 2 | 6 | 1 | 2 | 3 | 13 | 15 | -2 | 5 |
DIVISI ELITE U10
| Pos | Club | PW | PL | MP | M | S | K | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIMA R1 U10 | 1 | 0 | 6 | 5 | 1 | 0 | 21 | 10 | 11 | 17 |
| 2 | RAHMANIYAH FC U10 | 0 | 0 | 6 | 5 | 0 | 1 | 21 | 9 | 12 | 15 |
| 3 | AL JANNAH WARRIOR U10 | 0 | 1 | 6 | 4 | 1 | 1 | 17 | 15 | 2 | 13 |
| 4 | JUSTICE FUTSAL U10 | 1 | 0 | 6 | 2 | 1 | 3 | 9 | 16 | -7 | 8 |
| 5 | BUKIT GOLF FA U10 | 0 | 1 | 6 | 2 | 1 | 3 | 16 | 13 | 3 | 7 |
| 6 | SF WINNER U10 | 0 | 0 | 6 | 1 | 0 | 5 | 5 | 16 | -11 | 3 |
| 7 | SENJAKALA U10 | 0 | 0 | 6 | 0 | 0 | 6 | 8 | 18 | -10 | 0 |



















































































































