putaran 1
LIGA AAFI REGIONAL DEPOK U-8 2026 Group A
| Pos | Club | PW | PL | MP | M | S | K | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JUSTICE FS U8 | 0 | 0 | 4 | 4 | 0 | 0 | 20 | 3 | 17 | 12 |
| 2 | SF WINNER FUTSAL U8 | 1 | 0 | 4 | 3 | 1 | 0 | 12 | 8 | 4 | 11 |
| 3 | RFC U8 | 0 | 1 | 4 | 2 | 1 | 1 | 9 | 9 | 0 | 7 |
| 4 | BRUMBUN SALA U8 | 0 | 0 | 4 | 2 | 0 | 2 | 13 | 15 | -2 | 6 |
| 5 | BONTOT FA U8 | 0 | 0 | 4 | 0 | 0 | 4 | 7 | 15 | -8 | 0 |
| 6 | AL JANNAH WARRIORS U8 | 0 | 0 | 4 | 0 | 0 | 4 | 7 | 18 | -11 | 0 |
LIGA AAFI REGIONAL DEPOK U-8 2026 Group B
| Pos | Club | PW | PL | MP | M | S | K | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AGECI FC U8 | 1 | 0 | 3 | 2 | 1 | 0 | 11 | 3 | 8 | 8 |
| 2 | SF WINNER U8 | 0 | 1 | 3 | 2 | 1 | 0 | 15 | 5 | 10 | 7 |
| 3 | BJFS U8 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 4 | 4 | 3 |
| 4 | RAHMANIYAH FC U8 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 14 | -11 | 3 |
| 5 | JUSTICE FUTSAL U8 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 14 | -11 | 0 |



















































