
- Leagues
- LIGA AAFI REGIONAL DEPOK U10 2024, LIGA AAFI REGIONAL DEPOK U10 2024 Group A
- Seasons
- 2024
VILLA PERSIA U10
# | Player | Club | Position | Date of Birth | Age | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|---|---|
7 | ![]() | VILLA PERSIA U10 | October 15, 2014 | 10 | 1 | 0 | 0 | 0 | |
10 | ![]() | VILLA PERSIA U10 | Pivot | July 14, 2014 | 10 | 0 | 1 | 0 | 0 |
13 | ![]() | VILLA PERSIA U10 | Flank | May 27, 2013 | 12 | 0 | 0 | 0 | 0 |
17 | ![]() | VILLA PERSIA U10 | April 15, 2014 | 11 | 6 | 0 | 0 | 0 | |
19 | ![]() | VILLA PERSIA U10 | Goalkeeper | September 19, 2013 | 11 | 0 | 0 | 0 | 0 |
22 | ![]() | VILLA PERSIA U10 | Flank | August 22, 2014 | 10 | 3 | 0 | 0 | 0 |
30 | ![]() | VILLA PERSIA U10 | Anchor | March 30, 2013 | 12 | 3 | 0 | 0 | 0 |
LIGA AAFI REGIONAL DEPOK U-10 2024 Group A
Pos | Club | PW | PL | MP | M | S | K | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 12 | 9 | 0 | 0 | 46 | 10 | 36 | 32 |
2 | ![]() | 0 | 1 | 12 | 10 | 0 | 1 | 56 | 17 | 39 | 31 |
3 | ![]() | 2 | 1 | 12 | 5 | 0 | 4 | 26 | 20 | 6 | 20 |
4 | ![]() | 0 | 1 | 12 | 6 | 0 | 5 | 26 | 27 | -1 | 19 |
5 | ![]() | 0 | 1 | 12 | 4 | 0 | 7 | 17 | 36 | -19 | 13 |
6 | ![]() | 2 | 2 | 12 | 0 | 0 | 8 | 13 | 40 | -27 | 5 |
7 | ![]() | 1 | 0 | 12 | 1 | 0 | 10 | 16 | 50 | -34 | 5 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results
![]() ![]() 4 - 3LIGA AAFI REGIONAL DEPOK U10 2024 Group A
JUNIOR FC VS VILLA PERSIA |
![]() ![]() 1 - 2LIGA AAFI REGIONAL DEPOK U10 2024 Group A
VILLA PERSIA VS POLA IDAMAN |
![]() ![]() 2 - 3LIGA AAFI REGIONAL DEPOK U10 2024 Group A
BUKIT GOLF FA VS VILLA PERSIA |
![]() ![]() 2 - 5LIGA AAFI REGIONAL DEPOK U10 2024 Group A
VILLA PERSIA VS RAHMANIYAH FC |
![]() ![]() 0 - 3LIGA AAFI REGIONAL DEPOK U10 2024 Group A
VILLA PERSIA VS BRUMBUN SALA |
![]() ![]() 14 - 1LIGA AAFI REGIONAL DEPOK U10 2024 Group A
JUSTICE FS VS VILLA PERSIA |
![]() ![]() 0 - 3LIGA AAFI REGIONAL DEPOK U10 2024 Group A
VILLA PERSIA VS JUNIOR FC |
![]() ![]() 3 - 2LIGA AAFI REGIONAL DEPOK U10 2024 Group A
POLA IDAMAN VS VILLA PERSIA |
![]() ![]() 1 - 1LIGA AAFI REGIONAL DEPOK U10 2024 Group A
VILLA PERSIA VS BUKIT GOLF FA |
![]() ![]() 6 - 1LIGA AAFI REGIONAL DEPOK U10 2024 Group A
RAHMANIYAH FC VS VILLA PERSIA |
![]() ![]() 2 - 0LIGA AAFI REGIONAL DEPOK U10 2024 Group A
BRUMBUN SALA VS VILLA PERSIA |
![]() ![]() 2 - 5LIGA AAFI REGIONAL DEPOK U10 2024 Group A
VILLA PERSIA VS JUSTICE FS |